<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KO Art &#38; Design</title>
	<atom:link href="http://www.kathyosborne.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kathyosborne.com</link>
	<description>Print, Web and Everything In Between</description>
	<lastBuildDate>Tue, 11 Jun 2013 16:18:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Difference Between Serif And Sans-Serif Explained In One Infographic</title>
		<link>http://www.kathyosborne.com/the-difference-between-serif-and-sans-serif-explained-in-one-infographic/</link>
		<comments>http://www.kathyosborne.com/the-difference-between-serif-and-sans-serif-explained-in-one-infographic/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 16:18:06 +0000</pubDate>
		<dc:creator>Kathy Osborne</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[fonts]]></category>

		<guid isPermaLink="false">http://www.kathyosborne.com/?p=477</guid>
		<description><![CDATA[I love Buzzfeed. They always have little juicy tidbit that I love to follow. And this infographic from Urban Fonts is great. Especially for any newbie who may be having trouble deciding what kind of font to go with. I don&#8217;t think it&#8217;s all entirely accurate, but a good soft rule to follow. http://www.urbanfonts.com/blog/2013/02/serif-vs-sans-the-final-battle/]]></description>
		<wfw:commentRss>http://www.kathyosborne.com/the-difference-between-serif-and-sans-serif-explained-in-one-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JD Tayloe Voice Over Artist</title>
		<link>http://www.kathyosborne.com/jd-tayloe-voice-over-artist/</link>
		<comments>http://www.kathyosborne.com/jd-tayloe-voice-over-artist/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 23:53:26 +0000</pubDate>
		<dc:creator>Kathy Osborne</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[JD Tayloe]]></category>
		<category><![CDATA[Voiceovers]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.kathyosborne.com/?p=463</guid>
		<description><![CDATA[Project: A website that portrays JD&#8217;s personality and voice quality. Designed in: Photoshop Developed in: WordPress Challenge: JD has a rich, deep, man&#8217;s man voice. When I listened to it, it reminded me of bourbon. The challenge is how do I get these adjectives across without making him look like an alcoholic! I went with this rick textured wood that [...]]]></description>
		<wfw:commentRss>http://www.kathyosborne.com/jd-tayloe-voice-over-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Beginners Guide to HTML and CSS</title>
		<link>http://www.kathyosborne.com/guide-to-html-and-css/</link>
		<comments>http://www.kathyosborne.com/guide-to-html-and-css/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 19:15:26 +0000</pubDate>
		<dc:creator>Kathy Osborne</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.kathyosborne.com/?p=453</guid>
		<description><![CDATA[For any beginners looking to start coding in HTML and CSS, this is a great guide for you! All in one guide written by designer and developer Shae Howe. A Beginners Guide to HTML &#38; CSS]]></description>
		<wfw:commentRss>http://www.kathyosborne.com/guide-to-html-and-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
